Storefront Retail Office For Lease • 4,775 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 4,775 SF | Rate Upon Request | |
Owner-User Restaurant/Bar/Venue Opportunity in La Jolla.Recently renovated with modern finishes and fully equipped kitchen.Ideal for experienced hospitality operators in an affluent coastal community.Located just a few blocks from the beach on the main entrance to La Jolla Shores.Confidential sale – No direct contact with employees or customers.
|
||||
Turn-Key Restaurant for Lease | 2259 Avenida De La Playa | Village of La Jolla Shores Incredible opportunity to lease a 4,775 SF fully renovated restaurant space with a charming outdoor patio in the heart of the Village of La Jolla Shores. Just blocks from the beach, this prime location offers heavy foot traffic and a vibrant coastal atmosphere. Highlights: 4,775 SF interior + outdoor patio with heaters and teak furnishings. Type 47 Full Liquor License included. Modernized, turn-key buildout with high-end finishes and a fully equipped kitchen. Fully furnished: All furniture, fixtures, and major kitchen equipment included. Ideal Location: On the main entry into La Jolla Shores, surrounded by shops, hotels, and beaches. Upscale Demographics: Affluent community with strong local and tourist traffic. Technology Ready: POS handhelds, Wi-Fi, liquor storage, and sound system installed. Rare chance to lease a beautiful, ready-to-operate restaurant space in one of La Jolla’s most sought-after beach markets!
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| American Coalition For | ||
| Bravo Consulting Services | ||
| Buzzico | ||
| Central Management | ||
| Coastal Brand Management | ||
| La Jolla Newcomers Club | ||
| Mueller Custom Homes | ||
| Sunset West Development Inc | ||
| Trey Software Systems | 9/30/2015 | |
| Viewpoint Learning Inc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Sorrento Valley (Coaster - San Diego North County Transit District (Coaster/Sprinter/Breeze)) | 11 min | - | 6.1 mi |
| Old Town Transit Center (Coaster - San Diego North County Transit District (Coaster/Sprinter/Breeze)) | 12 min | - | 8.4 mi |
| Airport | Drive | Walk | Distance |
| San Diego International | 14 min | - | 10.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 6 |
| Type: | Surface |
| Included in Rent: | Yes |