Flex For Lease • 1,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste D | Flex | 1,000 SF | $20.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Custom Auto Trim | ||
| Digimarc ID Systems | ||
| Gyande Exports | ||
| Nash Structural Solutions | ||
| Roof Roof Nashville LLC | ||
| Sems Of Nashville | ||
| The Tint Guy Of Nashville |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Nashville International | 38 min | - | 30.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 20 |
| Type: | Surface |
| Included in Rent: | Yes |