Office For Lease • 6,116 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1150 | Office | 6,116 SF | $25.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Baccus Global | 2/12/2029 | |
| Cushman & Wakefield | ||
| Grossman Roth Yaffa Cohen | ||
| INmune Bio Inc. | 3/4/2027 | |
| Logitix | 4/1/2028 | |
| Robbins Geller Rudman & Dowd LLP | 3/1/2034 | |
| Stoever Glass & Co., Inc | ||
| Summit Financial Networks | 6/1/2028 | |
| Tobin & Reyes | 5/1/2033 | |
| Vanbridge |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Deerfield Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 10 min | - | 4.4 mi |
| Boca Raton (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 11 min | - | 4.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |