Unknown For Lease • 3,209 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 203-204 | Industrial | 3,209 SF | $12.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Arizona Shutters and Blinds | ||
| Executive Marble & Stone | ||
| FinishMaster | ||
| Hacker, Terry Plumbing | 9/25/2013 | |
| Palomino Construction, Llc | ||
| Safety Whips | 5/31/2013 | |
| Sun City Awning & Patio | ||
| Total Signs & Graphics LLC |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 27 min | - | 17.5 mi |
| Phoenix-Mesa Gateway | 60 min | - | 44.6 mi |