Apartments For Sale • 5,000 SF
| Total Expenses: | $30,707 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Olney (R8 - Southeastern Pennsylvania Transportation Authority Regional Rail (SEPTA Regional Rail)) | 1 min | 9 min | 0.5 mi |
| Fern Rock Transportation Center (Lansdale/Doylestown Line - SEPTA, R1 - SEPTA, R2 - SEPTA, R3 - SEPTA, R5 - SEPTA, Warminster Line - SEPTA, West Trenton Line - SEPTA) | 2 min | - | 0.6 mi |
| Airport | Drive | Walk | Distance |
| Philadelphia International | 33 min | - | 18.4 mi |
| Trenton Mercer | 46 min | - | 27.2 mi |
Ari Miller
Real Estate Management Advisors
Ari Miller
Real Estate Management Advisors