Bar For Sale • 8,515 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| King Street (Seattle) Station (Sounder South Line - Central Puget Sound Regional Transit Authority Rail (Link Light Rail/Sounder)) | 5 min | - | 1.4 mi |
| Transit/Subway | Drive | Walk | Distance |
| Westlake & 7th South (South Lake Union Streetcar - Seattle Streetcar) | 2 min | 10 min | 0.5 mi |
| Westlake Center (Seattle Center Monorail - Seattle Monorail Services (Seattle Monorail)) | 2 min | 10 min | 0.5 mi |
| Westlake (Central Link - Central Puget Sound Regional Transit Authority Rail (Link Light Rail/Sounder)) | 3 min | 10 min | 0.5 mi |
| Westlake & Denny (South Lake Union Streetcar - Seattle Streetcar) | 2 min | 10 min | 0.5 mi |
| Westlake Hub (South Lake Union Streetcar - Seattle Streetcar) | 3 min | 10 min | 0.5 mi |
| Airport | Drive | Walk | Distance |
| Seattle-Tacoma International | 26 min | - | 15.1 mi |
| Seattle Paine Field International | 36 min | - | 23.9 mi |
Erich Guenther
Glacier Real Estate Finance
Erich Guenther
Glacier Real Estate Finance