Unknown For Lease • 3,200 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 2220 | Retail | 3,200 SF | $11.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Cake Specialists | ||
| CosmoProf | ||
| Heavenly Health Care | ||
| HireQuest Inc. | ||
| Laundry World | ||
| LendNation | ||
| Shag T-Shirts & More LLC |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 12 min | - | 6.3 mi | |
| Airport | Drive | Walk | Distance |
| Eppley Airfield | 21 min | - | 11.9 mi |