Office For Sale • 15,958 SF
| Total Expenses: | $0 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Affleck & Co, P.c. | ||
| Butterfly Massage | ||
| Condor Consulting | ||
| Elevate Health Chiropractic | ||
| Heartfelt Healing | ||
| Joel Wochner | 12/31/2017 | |
| Kimball Electronics Inc. | 10/31/2015 | |
| Mama Jane Massage And Doula Services | ||
| Robert & Beverly Poole & Co. | ||
| Soul Matrix Bodywork |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 7 min | - | 3.5 mi | |
| 7 min | - | 3.6 mi | |
| Airport | Drive | Walk | Distance |
| Denver International | 42 min | - | 31.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 47 |
| Type: | Surface |
| Included in Rent: | Yes |