Supermarket For Sale • 28,924 SF
| Four Midwest Assets: Available Individually or as a Portfolio |
| Long-Term Leases |
| Meijer Subsidiary - Midwestern Grocer |
| 3 of 4 Locations Have Upcoming 10% Bump |
| Minimal Landlord Responsibilities |
| Below Replacement Cost |
| Cap Rate: | 8.00 % |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Fresh Thyme Farmers Market | 10/31/2029 |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 8 min | - | 3.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 80 |
| Type: | Surface |
| Included in Rent: | Yes |
Michael Kaider
CBRE, Inc.
Michael Kaider
CBRE, Inc.