Office For Lease • 12,697+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 15th Floor Ste 1500 | Office | 12,697 SF | $24.00 USD/SF/YR | |
|
||||
| 16th Floor Ste 1600 | Office | 25,895 SF | $24.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| American Alternative Assets | ||
| Banc of California | ||
| Brown & Riding | ||
| Eide Bailly | ||
| Kaufman Borgeest & Ryan LLP | 5/29/2027 | |
| KPMG LLP | 12/1/2028 | |
| Moss Adams | ||
| Preserve Gold | ||
| U.S. Bank | ||
| USI |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Northridge (Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 14 min | - | 6.9 mi |
| Northridge (Pacific Surfliner - Amtrak) | 15 min | - | 7.0 mi |
| Airport | Drive | Walk | Distance |
| Bob Hope | 26 min | - | 18.1 mi |
| Los Angeles International | 36 min | - | 26.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |