General Retail For Sale • 161,021 SF
Large shopping center with 20 units and 1136 parking spaces. 90% occupied as of 6/10/19.
| This shopping center includes national tenants such as JCPenney, Ollie's Bargain Outlet, and Harbor Freight. |
| Cap Rate: | 8.19 % |
| Total Expenses: | $255,292 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Goody's | 22,747 SF | |
| JCPenney | 50,000 SF | |
| Little Caesars | 2,700 SF | |
| Ollie's Bargain Outlet | 34,876 SF | |
| rue21 | 34,168 SF |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 1036 |
| Type: | Surface |
| Included in Rent: | Yes |
Denis Rodger
United Properties Corp.