Unknown For Lease • 1,575+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 21661 | Retail | 3,040 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 21691-D | Retail | 1,575 SF | Rate Upon Request | |
Fully built out IV transfusion space.
|
||||
| 1st Floor Ste 21697 | Retail | 36,078 SF | Rate Upon Request | |
|
||||
| Former Big Lots Space Available |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ALDI | ||
| Chuck E. Cheese | ||
| Dollar Tree | 3/31/2012 | |
| Hobby Lobby | ||
| Leslie's Pool Supplies | ||
| Long Island Bagel & Deli | ||
| Pizza Hut | ||
| Red Apple Farmers Market | ||
| Rotelli Pizza & Pasta | ||
| Target |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Deerfield Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 15 min | - | 7.6 mi |
| 15 min | - | 7.7 mi | |
| Airport | Drive | Walk | Distance |
| Fort Lauderdale/Hollywood International | 39 min | - | 27.9 mi |
| Palm Beach International | 41 min | - | 30.0 mi |
Steven Levin
Southern Management and Development, L.P.