Storefront Retail Residential For Lease • 2,191 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 2157 | Retail | 2,191 SF | $21.60 USD/SF/YR | |
Sun-drenched, high-ceilinged, and ready to work — ±2,191 SF of prime retail/commercial space on Washington Blvd in the heart of Mid-City, just steps from Koreatown. Two storefront entrances give you flexible access right off Washington, while oversized windows flood the space with natural light all day long. Inside, soaring 13' ceilings and an open floorplan leave ample room for buildout, displays, and branding, and the space is already built to work with a private office and full bathroom in place. Rare LAC2 zoning provides underlying flexibility for a wide range of commercial uses, so whether you're opening a showroom, studio, boutique, café, or creative office, this space can adapt. Location is everything: ±49,428 vehicles per day pass the front door, with immediate access to the 10 Freeway, Western Avenue, and Washington Blvd. Crypto.com Arena, L.A. Live, and the Olympic-bound LA Convention Center are minutes away, putting your business in the path of the city's biggest crowds. Offered at $1.80/SF per month, modified gross — $3,944 per month.
|
||||
| Prime Retail/Commercial Space | Along Washington Blvd in Mid-City, Steps from Koreatown |
| Two Storefront Entrances | Flexible Access Right Off Washington Blvd |
| Sun-Drenched Storefront | Oversized Windows Flood the Space with Natural Light |
| Soaring 13' Ceilings | Ample Room for Buildout, Displays & Branding |
| Rare LAC2 Zoning | Underlying Flexibility for a Wide Range of Commercial Uses |
| Prime Location | Crypto.com Arena, LA Live and the Olympic-Bound LA Convention Center |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 10 min | - | 5.4 mi | |
| Union Station (91 Line - Southern California Regional Rail Authority (Metrolink), Antelope Valley Line - Southern California Regional Rail Authority (Metrolink), Orange County Line - Southern California Regional Rail Authority (Metrolink), Riverside Line - Southern California Regional Rail Authority (Metrolink), San Bernardino Line - Southern California Regional Rail Authority (Metrolink), Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 11 min | - | 5.9 mi |
| Airport | Drive | Walk | Distance |
| Los Angeles International | 20 min | - | 11.4 mi |
| Bob Hope | 24 min | - | 13.5 mi |
| Long Beach (Daugherty Field) | 32 min | - | 23.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 10 |
| Type: | Surface |
| Included in Rent: | Yes |
Ethan Donel
The Hirth Group
Ethan Donel
The Hirth Group