General Retail For Lease • 1,200+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 102 | Retail | 1,200 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 104 | Retail | 1,857 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 105 | Retail | 1,643 SF | $25.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Birkenstock | ||
| Cutting Edge | ||
| Fleet Feet | 12/1/2018 | |
| Huey's Collierville | ||
| Phone King | 5/31/2019 | |
| Salon De Carlo | ||
| Sekisui Restaurants | ||
| Vampire Penguin | ||
| Wellcare Pharmacy | ||
| Wolverine World Wide |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Memphis International | 27 min | - | 15.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 60 |
| Type: | Surface |
| Included in Rent: | Yes |