General Retail For Lease • 288+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste Suite 2100 | Retail | 288 SF | $3.85 USD/SF/YR | |
|
||||
| 1st Floor Ste Suite 2116 | Retail | 816 SF | $3.85 USD/SF/YR | |
|
||||
| 1st Floor Ste Suite 2124 | Retail | 1,550 SF | $3.85 USD/SF/YR | |
|
||||
| Great visibility |
| Full access along Rock Road |
| Office space available |
| Rock Road - 6,191 VPD | Highway 21 - 13,100 VPD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advantage Nursing Services-10785 Business 21 | ||
| Domino’s | ||
| Queen's Enterprises Inc | ||
| Subway |