Storefront Retail Office For Sale • 6,818 SF
| Corner lot on major highway. |
| 2 retail spaces and 34 mini warehouse spaces. |
| Drive through. |
| Steady income flow. |
| Cap Rate: | 6.68 % |
| Total Expenses: | $18,074 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 14 min | - | 8.6 mi | |
| Airport | Drive | Walk | Distance |
| Dallas-Fort Worth International | 59 min | - | 45.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Cheri White
Coldwell Banker Apex Realtors
Cheri White
Coldwell Banker Apex Realtors