Medical For Sale • 14,000 SF
| Total Expenses: | $0 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Axius Financial | 3/30/2019 | |
| Jeffrey M Witt | ||
| Jones Elder Law | ||
| Marjo Investments, Inc. | ||
| RE/MAX Gateway | ||
| Show Me Aquatics & Fitness | 5/31/2020 | |
| Todd Taxman Insurance | ||
| Verity Law Firm |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| St Louis Lambert International | 20 min | - | 12.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 82 |
| Type: | Surface |
| Included in Rent: | Yes |