Research And Development For Lease • 1,500 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1102 | Flex | 1,500 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate | ||
| Aptive Pest Control | ||
| Bill Cody's Party Time Prdctns | ||
| First Step Counseling | ||
| Global Land Surveying Inc | ||
| Shipping Container Export Import Overseas Worldwid | ||
| Sur-scan |
| Transit/Subway | Drive | Walk | Distance |
|---|---|---|---|
| Parker Rd (Orange Line - Dallas Area Rapid Transit (DART), Red Line - Dallas Area Rapid Transit (DART)) | 3 min | 11 min | 0.6 mi |
| Downtown Plano (DART LIGHT RAIL - ORANGE LINE - Dallas Area Rapid Transit (DART), DART LIGHT RAIL - RED LINE - Dallas Area Rapid Transit (DART), Orange Line - Dallas Area Rapid Transit (DART), Red Line - Dallas Area Rapid Transit (DART)) | 3 min | 14 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| Dallas Love Field | 29 min | - | 20.9 mi |
| Dallas-Fort Worth International | 36 min | - | 28.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Bill Rudd
Haggard Property Group, Ltd.
Bill Rudd
Haggard Property Group, Ltd.