Unknown For Lease • 12,300+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 207 | Retail | 14,800 SF | $13.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 211 | Retail | 12,300 SF | $13.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| China Garden | ||
| Dollar Tree | 12/31/2024 | |
| Goob's Pizza | ||
| GoWireless | ||
| Juan Li & Lin Chen | ||
| Safeway | ||
| Verizon | 9/30/2017 | |
| Victra |