Unknown For Lease • 515+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 105B | Office/Retail | 515 SF | Rate Upon Request | |
First Floor
|
||||
| 1st Floor Ste 111 | Office/Retail | 600 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 114 | Office/Retail | 900 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| C I Group | ||
| Diya Tech LLC | ||
| La Finca Chiquita | ||
| Lemonhead Apparel | ||
| Lily's Cafe | 7/1/2027 | |
| MB&B trophies and awards | ||
| Orange Tree Studios | 3/31/2015 | |
| Prize Fighter | 10/1/2014 | |
| Quintessential Qrowns Salon | ||
| The Kut Lounge |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Dallas Love Field | 35 min | - | 26.6 mi |
| Dallas-Fort Worth International | 41 min | - | 32.3 mi |