Multifamily For Sale • 8,167 SF
| Close to Genesee River |
| Off Street Parking w/ Downtown Location |
| New Mechanics & Updated Units |
| Cap Rate: | 6.64 % |
| Total Expenses: | $40,508 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Rochester (Empire Service - Amtrak, Lake Shore Limited - Amtrak, Maple Leaf - Amtrak) | 4 min | - | 1.8 mi |
| Airport | Drive | Walk | Distance |
| Frederick Douglass/Greater Rochester International | 10 min | - | 5.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Colleen Bracci
RE/MAX Realty Group
Colleen Bracci
RE/MAX Realty Group