Unknown For Lease • 7,500+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 7,500-11,950 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 2,500 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 1,950 SF | Rate Upon Request | |
|
||||
Bealls Opening October.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bealls | ||
| Dunham's Sports | ||
| H&r Block | ||
| Jo-Ann Stores | 35,000 SF | |
| Ollies Bargain Outlet | ||
| Walgreens |