Unknown For Lease • 3,890+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste Inline | Retail | 3,890 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste Pad | Retail | 4,000 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advance Auto Parts | ||
| Bbc Travel & Services | ||
| Children's Paradise | 4/18/2017 | |
| Cricket Wireless | ||
| Dollar Tree | ||
| Oceanside Lawnmowers | ||
| Pearl Laundromat | ||
| Pep Boys | ||
| Rent-a-center | ||
| UEI College |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Oceanside Transit Center (Metrolink Inland Empire-Orange County Line - Metrolink Trains, Metrolink Orange County Line - Metrolink Trains, Orange County Line - Metrolink Trains) | 5 min | - | 1.8 mi |
| Carlsbad Village (Coaster - San Diego North County Transit District (Coaster/Sprinter/Breeze)) | 9 min | - | 4.5 mi |