Unknown For Lease • 1,050 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 2135 | Retail | 1,050 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Doris Italian Market & Bakery | ||
| Humana | 6/15/2030 | |
| Michaels | ||
| Panera Bread | ||
| Planet Fitness |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Pompano Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 17 min | - | 8.5 mi |
| Airport | Drive | Walk | Distance |
| Fort Lauderdale/Hollywood International | 35 min | - | 18.6 mi |