Office For Lease • 1,327+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 115A | Office | 6,600 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste 204 | Office | 2,467 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste 205 | Office | 5,461 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste 221 | Office | 1,327 SF | Rate Upon Request | |
|
||||
| 3rd Floor Ste 303 | Office | 3,988 SF | Rate Upon Request | |
|
||||
The site at 2000 Hamilton Street, identified as Rodin Place, is positioned at the southwestern corner of 20th Street in the Philadelphia Market Street West submarket. The zoning is CMX4, indicating mixed-use commercial capability with higher density allowance. The lot measures approximately 2 acres with a reported total building area of about 277,830 square feet across the property footprint, inclusive of shared uses. The location provides access to major highways, including I-76 and I-676, and is less than five minutes from both Suburban Station and 30th Street Station. This area is served by SEPTA commuter rail and regional bus lines and is approximately 10.5 miles from Philadelphia International Airport. Surrounding uses include residential towers, cultural institutions, and other commercial properties within a high-density urban neighborhood.
| Prominent visibility and signage opportunities in Philadelphia’s Art Museum District. |
| Dedicated retail parking with ten Tesla superchargers for convenience and sustainability. |
| Direct connectivity to I-76, I-676, and Vine Street Expressway, minutes from Center City. |
| High residential density with 40,297 households within a one-mile radius. |
| Flexible floor plans supporting large-format retail and service-oriented concepts. |
| Walking distance to iconic cultural institutions and premier attractions. |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advocare | ||
| Art City Vets & Urgent Care | 4/7/2031 | |
| College Possible | ||
| Free Library of Philadelphia | ||
| Hand & Stone | ||
| Ivy Rehab Physical Therapy | ||
| Pennsylvania Wine Spirits Association | ||
| Self-Service Storage of Philadelphia | ||
| Soka Gakkai International-USA | ||
| Wills Eye Physicians |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Suburban Station (Chestnut Hill East Line - SEPTA, Manayunk/Norristown Line - SEPTA, Trenton Line - SEPTA, West Trenton Line - SEPTA, Wilmington/Newark Line - SEPTA) | 2 min | 14 min | 0.8 mi |
| Gray 30Th Street (Fox Chase Line - SEPTA, Manayunk/Norristown Line - SEPTA, Trenton Line - SEPTA, West Trenton Line - SEPTA, Wilmington/Newark Line - SEPTA) | 4 min | 20 min | 1.1 mi |
| Transit/Subway | Drive | Walk | Distance |
| Spring Garden - Bsl (Broad Street Line - SEPTA) | 2 min | 12 min | 0.7 mi |
| 19Th Street (Route 10 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley), Route 11 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley), Route 13 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley), Route 34 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley), Route 36 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 2 min | 13 min | 0.7 mi |
| 22Nd Street (Route 10 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley), Route 11 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley), Route 13 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley), Route 34 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley), Route 36 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 2 min | 14 min | 0.7 mi |
| Fairmount (Broad Street Line - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 3 min | 18 min | 0.9 mi |
| Airport | Drive | Walk | Distance |
| Philadelphia International | 20 min | - | 10.5 mi |
| Trenton Mercer | 50 min | - | 34.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 92 |
| Type: | Surface |
| Included in Rent: | Yes |
Keith Kiner
Perna Frederick Commercial Real Estate
Keith Kiner
Perna Frederick Commercial Real Estate