Research And Development For Lease • 1,500 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1102 | Flex | 1,500 SF | Rate Upon Request | |
Reception, bullpen, two private offices, storage.
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate Insurance Company | ||
| Bill Cody's Party Time Prdctns | ||
| First Step Counseling | ||
| Global Land Surveying Inc | ||
| Guardian Interlock | ||
| Shipping Container Export Import Overseas Worldwid | ||
| Sur-Scan |
| Transit/Subway | Drive | Walk | Distance |
|---|---|---|---|
| Downtown Plano (Orange Line - Dallas Area Rapid Transit (DART), Red Line - Dallas Area Rapid Transit (DART)) | 3 min | 13 min | 0.7 mi |
| Parker Rd (Orange Line - Dallas Area Rapid Transit (DART), Red Line - Dallas Area Rapid Transit (DART)) | 3 min | 13 min | 0.7 mi |
| Airport | Drive | Walk | Distance |
| Dallas Love Field | 29 min | - | 20.8 mi |
| Dallas-Fort Worth International | 36 min | - | 28.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Bill Rudd
Haggard Property Group, Ltd.
Bill Rudd
Haggard Property Group, Ltd.