Warehouse For Lease • 2,054 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 236 | Industrial | 2,054 SF | $7.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| BDM Inc | 5,000 SF | |
| Buckeye Cleaning Centers | 4,108 SF | |
| Farm & Home Builders | 6,162 SF | |
| Flooring Systems Inc | 5,741 SF | |
| FRSTeam | 5,000 SF | |
| Gas Equipment Company | 8,216 SF | 7/17/2024 |
| Golden Distribution | 2,054 SF | 7/31/2016 |
| Innovative Fulfillment | ||
| Sanders Management Inc | 12,324 SF | 8/31/2018 |
| Shannahan Crane & Hoist |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 18 min | - | 7.5 mi | |
| Airport | Drive | Walk | Distance |
| Kansas City International | 21 min | - | 14.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 175 |
| Type: | Surface |
| Included in Rent: | Yes |