Storefront For Lease • 1,470 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,470 SF | $28.25 USD/SF/YR | |
High visibility location on Texas 46 Easy access for customers Ample parking for convenience Modern and versatile interior Well-maintained and attractive exterior design Ideal for retail or street retail tenants Prominent facade for maximum visibility Prime leasing opportunity Boundless potential for success
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Avree Custom Pools | 10/5/2029 | |
| CARLS CLEANERS INC | 8/31/2020 | |
| Choices & More | 1/31/2018 | |
| NAVCO | 1/24/2020 | |
| Pillar Crossfit | ||
| Smokerz Paradise | ||
| Smokey Mo's TX BBQ | ||
| Tooth Transitions | 4/21/2018 | |
| UFC Flooring | ||
| Window Design Gallery |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| San Antonio International | 32 min | - | 21.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 45 |
| Type: | Surface |
| Included in Rent: | Yes |
Jonathan Haag
Reliance Commercial Property Services
Jonathan Haag
Reliance Commercial Property Services