General Retail For Lease • 1,600 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,600 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advance America | ||
| Cato | ||
| Dollar Tree | ||
| El Rey Azteca | ||
| E-Z Rentals Home Furnishings | 6/25/2013 | |
| Farmers Home Furniture | ||
| Oneida Book & Gift Shop | ||
| Shoe Show | ||
| Vapor Fox Oneida | ||
| Verizon |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |