Warehouse For Lease • 1,400+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 104-105 | Office | 1,568 SF | $12.00 USD/SF/YR | |
Common bathrooms - Units 104 & 105 are divided but leased as one unit - Units share 1 electric meter - Unit 104 is 694 Sq Ft - Unit 105 is 874 Sq Ft - Net expenses are $828 per month
|
||||
| 2nd Floor Ste 201 | Flex | 2,338 SF | $10.80 USD/SF/YR | |
Swamp Cooler - Common Restrooms - High Ceiling - Art Studio - Triple Net at $1,227.05 in addition to the Base Rent.
|
||||
| 2nd Floor Ste 207 | Office | 1,400 SF | $10.80 USD/SF/YR | |
Common bathrooms
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Los Angeles (Coast Starlight - Amtrak, Pacific Surfliner - Amtrak, Southwest Chief - Amtrak, Texas Eagle - Amtrak) | 7 min | - | 2.9 mi |
| Union Station (91 Line - Southern California Regional Rail Authority (Metrolink), Antelope Valley Line - Southern California Regional Rail Authority (Metrolink), Orange County Line - Southern California Regional Rail Authority (Metrolink), Riverside Line - Southern California Regional Rail Authority (Metrolink), San Bernardino Line - Southern California Regional Rail Authority (Metrolink), Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 9 min | - | 3.2 mi |
| Transit/Subway | Drive | Walk | Distance |
| Washington Station (Blue Line - Los Angeles County Metropolitan Transportation Authority (Metro)) | 2 min | 19 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Los Angeles International | 27 min | - | 14.8 mi |
| Long Beach (Daugherty Field) | 30 min | - | 18.8 mi |
| Bob Hope | 26 min | - | 19.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 16 |
| Type: | Surface |
| Included in Rent: | Yes |
Bill Gross
EXP Realty
Bill Gross
EXP Realty