Unknown For Lease • 1 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Blo Blow Dry Bar | ||
| Cadence Bank | ||
| Focus Optical | ||
| Krisers Natural Pet | 1/1/2020 | |
| Nesloney Dental Studio | ||
| Parnama | ||
| PNC Bank | 7/28/2025 | |
| StretchLab | 2/28/2025 | |
| The Stand - American Classics Redefined | ||
| Whole Foods Market |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| George Bush Intcntl/Houston | 29 min | - | 22.7 mi |