Office For Lease • 1,286 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 110 | Office | 1,286 SF | $19.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| CableCompany | 10/28/2026 | |
| Educate Empower Succeed | ||
| Existing Tenant Expansion | 11/30/2021 | |
| Gap Rock Engineering LLC | ||
| Grumpy Face Studios | 11/30/2021 | |
| Infinity Law Group | 1/31/2022 | |
| NewFi | 10/13/2022 | |
| Stanley J Fiala PC | ||
| Thermal Imaging Of Arizona | ||
| United Medical Institute |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 20 min | - | 12.7 mi |
| Phoenix-Mesa Gateway | 26 min | - | 17.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 92 |
| Type: | Surface |
| Included in Rent: | Yes |