Storefront Retail Residential For Lease • 865 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 865 SF | Rate Upon Request | |
Prime Cobble Hill Retail Opportunity | Restaurant-Ready Space | High-Visibility Location Asking Rent: $10,900/month (Base Rent) Outstanding location at the intersection of Court Street and Congress Street, this exceptional Cobble Hill retail offering provides strong visibility within one of Brooklyn’s most established and sought-after retail corridors. Just steps from Bergen Street and Atlantic Avenue, & the Bergen St. Train Station with access to the F & G Lines. The property benefits from consistent high volume foot traffic driven by local residents, destination shoppers, and neighborhood dining activity. The space features a professionally built-out commercial kitchen equipped with gas service, ventilation, and a three-compartment sink, making it ideal for restaurant, café, or food-service operators. Multiple walk-in refrigerator and freezer units are included at no additional cost, allowing for immediate operational readiness and reduced build-out expenses. Surrounded by historic brownstone architecture, thriving local businesses, and an affluent residential base, this location offers an outstanding opportunity for a flagship retail concept, boutique operator, or culinary destination seeking strong demographics and neighborhood presence.
|
||||
| Turnkey Restaurant/Retail Space | Gas & Ventilation | Walk-In Boxes | High-Traffic Retail Corridor | Strong Local Spending Power | Transit Access |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Atlantic Terminal (Babylon Branch - Long Island Rail Road, City Terminal Zone - Long Island Rail Road, Hempstead Branch - Long Island Rail Road, West Hempstead Branch - Long Island Rail Road) | 5 min | - | 1.4 mi |
| Nostrand Avenue Station (Far Rockaway Branch - Long Island Rail Road, Hempstead Branch - Long Island Rail Road, Long Beach Branch - Long Island Rail Road, West Hempstead Branch - Long Island Rail Road) | 8 min | - | 2.9 mi |
| Transit/Subway | Drive | Walk | Distance |
| Bergen Street (F,G Line) (F - New York MTA Subway (The Subway), G - New York MTA Subway (The Subway)) | 1 min | 3 min | 0.2 mi |
| Borough Hall-Court Street (2 - New York MTA Subway (The Subway), 3 - New York MTA Subway (The Subway), 4 - New York MTA Subway (The Subway), 5 - New York MTA Subway (The Subway), M - New York MTA Subway (The Subway), N - New York MTA Subway (The Subway), R - New York MTA Subway (The Subway)) | 2 min | 8 min | 0.4 mi |
| Court St (Broadway Local - MTA New York City Transit) | 3 min | 10 min | 0.5 mi |
| Hoyt Street-Schermerhorn Street (A - New York MTA Subway (The Subway), C - New York MTA Subway (The Subway), G - New York MTA Subway (The Subway)) | 2 min | 11 min | 0.6 mi |
| Hoyt Street (2,3 Line) (2 - New York MTA Subway (The Subway), 3 - New York MTA Subway (The Subway)) | 3 min | 12 min | 0.7 mi |
| Airport | Drive | Walk | Distance |
| LaGuardia | 20 min | - | 10.4 mi |
| Newark Liberty International | 26 min | - | 15.1 mi |
| John F Kennedy International | 29 min | - | 15.1 mi |
Joseph Baglio
Madison Estates Sotheby's International Realty
Joseph Baglio
Madison Estates Sotheby's International Realty