Warehouse For Lease • 19,460 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 20 | Industrial | 19,460 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| AIG-Tech | ||
| Ariat | 10/31/2030 | |
| Axis Portable Air | 8/1/2028 | |
| Bhogart | ||
| Hoopfit | 10/15/2027 | |
| Norcal Elite | ||
| SJ Cash & Carry Inc | 6/1/2028 | |
| SK Garage Door Corporation | 2/1/2029 | |
| Specialized Transport Service | ||
| The Morgan Square |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 5 min | - | 1.6 mi | |
| 5 min | - | 2.3 mi | |
| Airport | Drive | Walk | Distance |
| Norman Y Mineta San Jose International | 13 min | - | 5.7 mi |
| Metro Oakland International | 52 min | - | 39.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 179 |
| Type: | Surface |
| Included in Rent: | Yes |