General Retail For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Beauty Hair Salon | 6/22/2026 | |
| Deli Latino LLC | 9/16/2025 | |
| Elegant Stages | ||
| Family Crisis Center Of Baltimore County, Inc. | ||
| Little Brazil LLC | ||
| Riverview Insulation Inc | ||
| Scoops Ice Cream Parlor | ||
| Then and Again LLC | 1/31/2023 | |
| Waste Alternatives |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Camden Station (Camden Line - Maryland Area Regional Commuter Trains (The MARC)) | 16 min | - | 9.0 mi |
| Airport | Drive | Walk | Distance |
| Baltimore/Washington International Thurgood Marshall | 24 min | - | 16.3 mi |