Flex For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Alife Flooring | 5,209 SF | |
| Art Effects | ||
| Axis Investments, LLC | ||
| Constructor Services Inc | 4,126 SF | |
| International Beauty Enterprise | 4,126 SF | |
| ISEKI & CO, LTD | 5,400 SF | 9/30/2007 |
| Resourcemfg | ||
| Seoul Semiconductor Inc | 4,960 SF | 10/31/2020 |
| Supreme Wireless | 4,126 SF | |
| Telecell Atlanta |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Hartsfield - Jackson Atlanta International | 41 min | - | 30.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 164 |
| Type: | Surface |
| Included in Rent: | Yes |