Unknown For Lease • 905+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1875 D | Retail | 905 SF | $23.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 1881 & 1883 | Retail | 1,834 SF | $23.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 1895 | Retail | 1,003 SF | $23.00 USD/SF/YR | |
|
||||
Presenting a well-established strip retail plaza offering exceptional visibility and prominent signage opportunities. The property features ample parking, making it convenient for both tenants and customers. With popular regional tenants already in place, this plaza offers a stable and vibrant retail environment. Its established presence and high visibility make it an attractive destination for businesses seeking to capitalize on existing foot traffic and consumer recognition. This is a prime opportunity for businesses to join a thriving retail community and benefit from the existing regional tenant mix.
| Ample Parking |
| Prominent Signage |
| Excellent Location |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Anthony's Hair Company | ||
| Blue Morpho Organic Skin Shop | 10/22/2030 | |
| Blue Morpho Skin Spa Inc | ||
| Chic Nails | ||
| Creative Framing By David | ||
| CrossFit | ||
| Dance Arts Centre | ||
| Earcare | ||
| Flirty Fitness, Llc | ||
| Florida Spinal Rehab |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Melbourne Orlando International | 19 min | - | 7.6 mi |