Flex For Lease • 450+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste C-100 | Flex | 450 SF | $20.00 USD/SF/YR | |
|
||||
| 1st Floor Ste C-300 | Flex | 450 SF | $18.67 USD/SF/YR | |
|
||||
| 1st Floor Ste C-400 | Flex | 900 SF | $20.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Jtr Constructors Inc | ||
| SASA Enterprises LLC |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| George Bush Intcntl/Houston | 41 min | - | 31.5 mi |
| William P Hobby | 54 min | - | 36.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 30 |
| Type: | Surface |
| Included in Rent: | Yes |