Medical For Sale • 8,000 SF
| High Visibility on one of the busiest street in the County! |
| Ample Parking |
| Nicely maintained |
| Good for owner user |
| Cap Rate: | 7.20 % |
| Total Expenses: | $82,000 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ABS Insurance | 5/19/2027 | |
| Arkim | 11/14/2027 | |
| Limitless Financial | 12/31/2025 | |
| RT Commercial | ||
| Salon Anue |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 30 |
| Type: | Surface |
| Included in Rent: | Yes |