Apartments For Sale • 3,054 SF
| 4 Spacious, functional 1-bedroom units |
| 4 Independent parking spaces with 4 large storage lockers |
| Relatively recent leases. Easy to manage, low expense, and strong income |
| 15 GRM, 4 CAP Investment |
| Desirable area with plenty of restaurants, shopping, and parks. Rec center nearby. |
| Cap Rate: | 4.00 % |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| San Francisco 4th & King (Caltrain - Caltrain (Caltrain)) | 14 min | - | 5.4 mi |
| 14 min | - | 5.5 mi | |
| Airport | Drive | Walk | Distance |
| San Francisco International | 30 min | - | 16.0 mi |
| Metro Oakland International | 41 min | - | 23.4 mi |
| Norman Y Mineta San Jose International | 66 min | - | 47.6 mi |
Eric Chin
Coldwell Banker Commercial
Eric Chin
Coldwell Banker Commercial