Office For Lease • 2,400+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste B | Office | 2,400 SF | $18.00 USD/SF/YR | |
|
||||
| 1st Floor Ste C | Office | 2,400 SF | $18.00 USD/SF/YR | |
|
||||
| 1st Floor Ste D | Office | 3,280 SF | $18.00 USD/SF/YR | |
|
||||
Daytona Beach Business Park Close to International Speedway and I-94 / I-4 Suite B - 2,400 SF - Newly Renovated, 6 Private Offices, Conference Room, Break Area, Two Bathrooms. Suite D - 3,280 SF - 4 Spacious Private Offices, Large Conference Room, Break Area, Reception, Two Bathrooms. Suite C - 2,400 SF - 5-6 Private Offices, Reception, Open Area, Break Area, Storage Room, Two Bathrooms. Ample Parking With Light Traffic Signage on Business Park Blvd and Bill France Blvd NNN Expenses +/- $6.16 / SF
| Daytona Beach Business Park Close to International Speedway and I-94 / I-4 |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Daytona Beach International | 12 min | - | 4.8 mi |
| Orlando Sanford International | 59 min | - | 41.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 70 |
| Type: | Surface |
| Included in Rent: | Yes |
Carl Lentz IV
SVN | Alliance Commercial Real Estate Advisors
Carl Lentz IV
SVN | Alliance Commercial Real Estate Advisors