General Retail For Lease • 1,500+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 100 | Retail | 9,085 SF | $7.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 110 | Retail | 18,630 SF | $6.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 135 | Retail | 1,500 SF | $15.00 USD/SF/YR | |
|
||||
This Center is located in a prime area of Franklins retail sector. The centers great visibility and easy access, makes the spaces desirable for any potential tenant. The center has a diverse tenant mix including Anytime fitness, Family Dollar, and Affordable furnishings.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 1st Franklin Financial | ||
| Anytime Fitness | ||
| Family Dollar | ||
| H&R Block | ||
| Heart of Hospice |