Unknown For Lease • 2,500+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 120 | Flex | 3,557 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 180 | Flex | 2,500 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 190 | Flex | 2,500 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 300 | Retail | 3,500 SF | Rate Upon Request | |
|
||||
| High-Visibility Retail Frontage with strong traffic counts and prominent street-facing suites, ideal for customer-facing users |
| Strong Tenant Mix Driving Daily Traffic with an established blend of retail, service, and office users creating built-in customer flow |
| Move-In Ready Retail & Flex Space featuring modern storefronts and flexible layouts accommodating a wide range of users |
| Flexible Suite Configurations supporting retail, office, showroom, and flex users with a variety of sizes and buildouts |
| Functional Flex Units with Roll-Up Doors, with select spaces equipped for warehouse, service, and light industrial use |
| Strategic Southwest Houston Location with Easy Access, strong surrounding density, and efficient site circulation |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| CheerGym | ||
| Dmac Construction & Development Inc | ||
| Kent Moore Cabinets | ||
| Lex Longhorn Excavators | ||
| Ndemand Inc | ||
| Parking Guiding Systems | 2/8/2024 | |
| Rebranding 360 Inc | ||
| Texas One Volleyball | ||
| United Palliative Hospice | ||
| Victory Church |