Medical For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Abby Pubusky-state Farm Insurance Agent | ||
| Charles Tigue | ||
| Crystal Clear Orthodontics & Pediatric Dentistry | ||
| Halo Medical Technologies | ||
| King & Minsk | ||
| Mina Services | ||
| Nationwide Insurance | ||
| Orth & Associates-Ameriprise Financial Services In | ||
| Orth Enterprises LLC | ||
| State Farm |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 10 min | - | 5.0 mi | |
| Claymont (R2 - Southeastern Pennsylvania Transportation Authority Regional Rail (SEPTA Regional Rail)) | 11 min | - | 5.1 mi |
| Airport | Drive | Walk | Distance |
| Philadelphia International | 27 min | - | 16.8 mi |