Restaurant For Lease • 2,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 18000 | Retail | 2,000 SF | $11.88 USD/SF/YR | |
*LEASE SPECIAL | $0.99/sf + NNN for the first three (3) months with minimum 5-year term. Starting in month number four (4), the monthly base rent shall increase to $3.25/sf + NNN for the remainder of year one (1). *Call Broker for details, some restrictions may apply.
|
||||
Outstanding Leasing opportunity for a 2nd Generation Restaurant Space located on highly trafficked Ventura Boulevard in Encino. The space benefits from excellent street exposure, prominent building and façade signage, and strong daily vehicular and pedestrian traffic in one of the Valley’s most established dining and retail corridors. The property is surrounded by a dense mix of retail, office, and residential, creating consistent daytime and evening demand. Existing restaurant infrastructure allows an incoming operator to reduce build-out costs and accelerate time to opening, making this an ideal opportunity for both established concepts and growing operators seeking a premier Encino location. *LEASE SPECIAL | $0.99/sf + NNN for the first three (3) months with minimum 5-year term. Starting in month number four (4), the monthly base rent shall increase to $3.25/sf + NNN for the remainder of year one (1). *Call Broker for details, some restrictions may apply.
| 2nd-Gen Restaurant Space | Prime Encino Location |
| Excellent Ventura Blvd Frontage & Visibility |
| Kitchen Infrastructure In Place Including Commercial Ventilation Hood & Sink |
| Tremendous Traffic Count & Foot Traffic | Excellent Demographics & Strong Daytime Population |
| Surrounded by Single & Multi-Family Residential, Schools, Daycare, Fitness, Medical Center and Minutes to Public Transportation & Freeway Onramps |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Castle Plaza LLC | ||
| Gilisas Market Deli | ||
| Maz Shisha Corp | ||
| Shalom Pharmacy | ||
| Shisha Cafe Lounge | ||
| Soft Touch, Inc. | 7/1/2022 | |
| Spring Health Ctr | ||
| Talented People, Inc. | 7/31/2026 | |
| The French Bakery |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Northridge (Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 13 min | - | 5.3 mi |
| 13 min | - | 5.3 mi | |
| Airport | Drive | Walk | Distance |
| Bob Hope | 21 min | - | 13.3 mi |
| Los Angeles International | 31 min | - | 21.4 mi |
| Long Beach (Daugherty Field) | 49 min | - | 38.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 8 |
| Type: | Surface |
| Included in Rent: | Yes |