Office For Lease • 7,028 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 4th Floor Ste 415 | Office | 7,028 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Mediccal GI | 4/8/2028 | |
| AvMet Applications, Inc. | ||
| Burney Investment Management | 11/18/2019 | |
| Chowa, LLC | ||
| Fluor Corporation | ||
| Global Professional Services Group | ||
| HIDTA | ||
| Horizon Global Partners | ||
| LocalWorks | ||
| StellarPeak Corp. |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Washington Dulles International | 19 min | - | 9.0 mi |
| Ronald Reagan Washington Ntl | 34 min | - | 21.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 200 |
| Type: | Surface |
| Included in Rent: | Yes |