Medical For Lease
5,380 SF | SUITE 134 FOR SUBLEASE
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| BHP Copper, Inc | 4/30/2021 | |
| Capitol Indemnity Corporation Llc | ||
| Catalina Transportation | ||
| Country Insurance & Financial Services Company | ||
| Desert Creek Homeowners Association, Inc. | ||
| Evolve Mortgage | ||
| Jewish Federation of Southern Arizona, Inc. | ||
| Moonrise At Starr Pass Homeowners Association | ||
| Nancy Weigand Therapeutic Massage | ||
| Tucson Braces |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 20 min | - | 9.8 mi | |
| Airport | Drive | Walk | Distance |
| Tucson International | 34 min | - | 18.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 58 |
| Type: | Surface |
| Included in Rent: | Yes |