Flex For Lease • 5,356 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 8, 9, & 10 | Flex | 5,356 SF | $8.46 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Auto Aide Technical Services | ||
| Extreme Imaging Inc. | ||
| Garage Doors Unlimited | ||
| Grizzly Door Systems | ||
| Harris Plumbing | ||
| Lance Supply Co | ||
| Office Imaging Inc. | ||
| Sandy Joy | 12/12/2023 | |
| Simcoe Muskoka Workforce Dev | ||
| Strassburger Windows And Doors |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Allandale Waterfront Go Rail (Barrie Train - GO Transit) | 9 min | - | 3.1 mi |
| Barrie South Go Station Rail (Barrie Train - GO Transit) | 17 min | - | 7.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 50 |
| Type: | Surface |
| Included in Rent: | Yes |