Office For Lease
| EnergyStar Yes |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Apache Corporation | 2,000 SF | |
| Biglari Holdings Inc. | 27,434 SF | |
| Constellation Brands, Inc. | 19,701 SF | |
| Kpmg Llp | 5,411 SF | |
| Merrill | 8,452 SF | |
| Northwestern Mutual Life Insurance Company | 5,411 SF | |
| Steak ‘n Shake |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| San Antonio International | 15 min | - | 13.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 150 |
| Type: | Surface |
| Included in Rent: | Yes |