Office For Lease • 998 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste 203 | Office | 998 SF | $28.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ABI | 7/16/2027 | |
| Absolute Best Insurance | 8/29/2026 | |
| Brightside Financial | 12/22/2022 | |
| Champion Health | 7/31/2025 | |
| Integrity Fulfillment | 4/14/2026 | |
| linda moore | ||
| Prime Title | 11/1/2021 | |
| Sharon Siano Real Estate | ||
| State Farm | 10/1/2027 | |
| Top Choice Private Care |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 40 |
| Type: | Surface |
| Included in Rent: | Yes |